Tomás Rojas
52–20
52–20–1
Tomás Rojas finished 65% of 52 wins inside the distance — the 72nd percentile for featherweight boxing, where the median is 51%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Tomás Rojas (boxer) — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-25
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-25. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 237 featherweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| undated | L | Moussa Gholam | — | — |
| undated | W | Ranfis Encarnación | — | — |
| undated | L | Muhammadkhuja Yaqubov | — | — |
| undated | L | Miguel Román | — | — |
| undated | L | Andrés Gutiérrez | — | — |
| undated | W | Jairo Lopez | — | — |
| undated | W | Jhonny González | — | — |
| undated | L | Edivaldo Ortega | — | — |
| undated | W | Jose Cifuentes | — | — |
| undated | L | Cristian Mijares | — | — |
| undated | W | Jose Sanmartin | — | — |
| undated | W | Prosper Ankrah | — | — |
| undated | W | Edward Mansito | — | — |
| undated | W | Jonathan Lecona Ramos | — | — |
| undated | W | Irving Berry | Decision | 10 |
| undated | W | Jose Cabrera | KO/TKO | 8 |
| undated | W | Vergel Nebran | KO/TKO | 8 |
| undated | W | Enrique Bernache | Decision | 10 |
| undated | W | Jaderes Padua | KO/TKO | 6 |
| undated | L | Shinsuke Yamanaka | KO/TKO | 7 |
| undated | W | Manuel de los Reyes Herrera | KO/TKO | 4 |
| undated | W | Julio Zarate | Decision | 10 |
| undated | W | Dario Azuaga | KO/TKO | 2 |
| undated | L | Suriyan Sor Rungvisai | Decision | 12 |
| undated | W | Juan José Montes | KO/TKO | 11 |
| undated | W | Nobuo Nashiro | Decision | 12 |
| undated | W | Kohei Kono | Decision | 12 |
| undated | W | Felipe Almanza | KO/TKO | 6 |
| undated | W | Jorge Cardenas | KO/TKO | 4 |
| undated | L | Vic Darchinyan | KO/TKO | 2 |
| undated | W | Evans Mbamba | Decision | 12 |
| undated | W | Everardo Morales | KO/TKO | 9 |
| undated | W | Javier Romano | KO/TKO | 6 |
| undated | W | Carlos Rueda | KO/TKO | 9 |
| undated | D | Cesar Ricardo Martinez | Draw | 2 |
| undated | W | Charly Valenzuela | KO/TKO | 3 |
| undated | W | Marco Antonio Hernandez | Decision | 10 |
| undated | L | Jorge Arce | KO/TKO | 6 |
| undated | W | Jorge Lopez | KO/TKO | 5 |
| undated | L | Anselmo Moreno | Decision | 10 |
| undated | W | Jorge Romero | KO/TKO | 2 |
| undated | W | Julio Grimaldo | KO/TKO | 4 |
| undated | W | Ramon Leyte | KO/TKO | 7 |
| undated | L | Gerry Peñalosa | Decision | 10 |
| undated | L | Jose Nieves | Decision | 10 |
| undated | L | Luis Maldonado | Decision | 10 |
| undated | W | Erick Sandoval | KO/TKO | 9 |
| undated | W | Moises Castro | KO/TKO | 10 |
| undated | W | Jacinto Quintana | Decision | 4 |
| undated | W | Francisco Paredes | KO/TKO | 3 |
| undated | W | Javier Torres | KO/TKO | 6 |
| undated | N | Alejandro Montiel | — | 2 |
| undated | ? | Opponent | — | — |
| undated | W | Trinidad Mendoza | KO/TKO | 8 |
| undated | W | Ruben Diaz | Decision | 10 |
| undated | L | Rosendo Álvarez | Decision | 10 |
| undated | W | Rolando Diaz | KO/TKO | 11 |
| undated | L | Lauro Lopez | Decision | 6 |
| undated | L | Jesus Martinez | Decision | 8 |
| undated | W | Orlando Rojas | Decision | 8 |
Showing 60 of 72 recorded bouts, most recent first.
19 of these opponents have their own page here.
SOURCE·Tomás Rojas (boxer) — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-25
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 68″ (172.7 cm) | |
| Stance | Orthodox | |
| Division | Featherweight Boxing competed at 5: flyweight, super flyweight, bantamweight, super bantamweight, featherweight — compared here against the last | |
| Most active decade | not established — fewer than three of this record's bouts carry a date | |
| Country | Mexico |
Wikipedia carries no reach figure for Tomás Rojas, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
52–20
74 bouts on record
Finish rate
65%
of wins ended inside the distance — featherweight boxing median 51%, 72nd percentile
What this record does and does not say
- What is Tomás Rojas's record?
- 52–20–1 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 74 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.