Pascual Pérez
84–7 · 74 recorded bouts · 1952–1964
84–7–1
Pascual Pérez finished 68% of 84 wins inside the distance — the 82nd percentile for flyweight boxing, where the median is 47%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Pascual Pérez (boxer) — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 168 flyweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1964 | L | align=left| Eugenio Hurtado | KO/TKO | 6 |
| 1963 | L | align=left| Efren Torres | KO/TKO | 3 |
| 1963 | W | align=left| Adolfo Osses | Decision | 10 |
| 1963 | L | align=left| Bernardo Caraballo | Decision | 10 |
| 1963 | W | align=left| Manuel Moreno | Decision | 10 |
| 1963 | L | align=left| Leo Zulueta | Decision | 10 |
| 1963 | W | align=left| Cirilo Avellaneda | KO/TKO | 7 |
| 1963 | W | align=left| Juan Carlos Moreyra | Decision | 10 |
| 1963 | W | align=left| Rodolfo Trivis | Decision | 10 |
| 1963 | W | align=left| Miguel Herrera | Decision | 10 |
| 1962 | W | align=left| Juan Carlos Moreyra | KO/TKO | 8 |
| 1962 | W | align=left| Martin Luque | KO/TKO | 5 |
| 1962 | W | align=left| Rodolfo Trivis | Decision | 10 |
| 1962 | W | align=left| Cirilo Avellaneda | KO/TKO | 5 |
| 1962 | W | align=left| Ursino Bernal | KO/TKO | 6 |
| 1962 | W | align=left| Demetrio Acosta | KO/TKO | 2 |
| 1961 | W | align=left| Rodolfo Trivis | Decision | 10 |
| 1961 | W | align=left| Alberto García | KO/TKO | 6 |
| 1961 | W | align=left| José Diaz | KO/TKO | 7 |
| 1961 | W | align=left| Waldemiro Torres | KO/TKO | 3 |
| 1961 | W | align=left| Simon Rios | KO/TKO | 6 |
| 1961 | W | align=left| Juan Montevero | KO/TKO | 5 |
| 1961 | W | align=left| Hugo Villarreal | KO/TKO | 3 |
| 1961 | W | align=left| Francisco Bahamondes | KO/TKO | 3 |
| 1961 | W | align=left| Pablo Sosa | KO/TKO | 3 |
| 1961 | W | align=left| Juan Carlos Moreyra | Decision | 10 |
| 1960 | L | align=left| Pone Kingpetch | KO/TKO | 8 |
| 1959 | W | align=left| Sadao Yaoita | KO/TKO | 13 |
| 1959 | W | align=left| Kenji Yonekura | Decision | 15 |
| 1958 | W | align=left| Dommy Ursua | Decision | 15 |
| 1958 | W | align=left| Tito Raggone | Decision | 10 |
| 1958 | W | align=left| Ramón Arias | Decision | 15 |
| 1958 | W | align=left| Ricardo Valdez | KO/TKO | 8 |
| 1957 | W | align=left| Young Martin | KO/TKO | 3 |
| 1957 | W | align=left| Conrado Moreyra | Decision | 10 |
| 1957 | W | align=left| Pablo Sosa | KO/TKO | 3 |
| 1957 | W | align=left| Urbieta Sosa | KO/TKO | 4 |
| 1957 | W | align=left| Luis Jimenez | Decision | 10 |
| 1957 | W | align=left| Dai Dower | KO/TKO | 1 |
| 1956 | W | align=left| Conrado Moreyra | Decision | 10 |
| 1956 | W | align=left| Hernan Rojas | KO/TKO | 8 |
| 1956 | W | align=left| Hector Almaraz | KO/TKO | 3 |
| 1956 | W | align=left| Ricardo Valdez | KO/TKO | 5 |
| 1956 | W | align=left| Oscar Suarez | KO/TKO | 11 |
| 1956 | W | align=left| Pablo Sosa | KO/TKO | 4 |
| 1956 | W | align=left| Marcelo Quiroga | Decision | 10 |
| 1956 | W | align=left| Antonio Gomez | KO/TKO | 2 |
| 1956 | W | align=left| Leo Espinosa | Decision | 15 |
| 1955 | W | align=left| Danny Kid | Decision | 10 |
| 1955 | W | align=left| Alberto Palomeque | KO/TKO | 4 |
| 1955 | W | align=left| Yoshio Shirai | KO/TKO | 5 |
| 1955 | W | align=left| Alberto Barenghi | KO/TKO | 3 |
| 1954 | W | align=left| Yoshio Shirai | Decision | 15 |
| 1954 | W | align=left| Marcelo Quiroga | KO/TKO | 4 |
| 1954 | W | align=left| Pablo Sosa | KO/TKO | 8 |
| 1954 | W | align=left| Domingo Sandoval | KO/TKO | 4 |
| 1954 | W | align=left| Vicente Bruno | KO/TKO | 3 |
| 1954 | W | align=left| Juan Bishop | Decision | 10 |
| 1954 | W | align=left| Nicolas Páez | KO/TKO | 1 |
| 1954 | W | align=left| Oliden Rojas | KO/TKO | 3 |
Showing 60 of 74 recorded bouts, most recent first.
SOURCE·Pascual Pérez (boxer) — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 59″ (149.9 cm) | |
| Stance | Orthodox | |
| Division | Flyweight Boxing | |
| Most active decade | 1950s — 46 of 73 dated bouts | |
| Country | Argentina |
Wikipedia carries no reach figure for Pascual Pérez, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
84–7
92 bouts on record
Finish rate
68%
of wins ended inside the distance — flyweight boxing median 47%, 82nd percentile
The career, bout by bout
74 recorded bouts from 1952 to 1964. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1952–1964
Longest unbeaten run
46
without a loss — draws do not break it
Busiest year
1954
11 bouts
Recorded bouts
74
73 with a date
What this record does and does not say
- What is Pascual Pérez's record?
- 84–7–1 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 74 bouts individually.
- How many of Pascual Pérez's bouts have no date?
- 1 of 74. The source lists them without a date this site can read, so they are printed with no year, sorted last, and drawn past the double rule in the record line rather than placed in the chronology. No year has been inferred for any of them.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 170 flyweight boxing fighters this record is ranked against, and the distribution Pérez sits inside.
170 FIGHTERS 1950s boxing46 of these bouts fall in the 1950s. This is what the rest of that decade's records look like.
49 FIGHTERS Pascual Pérez vs Yoshio ShiraiA bout both records confirm — set out side by side, with every opponent the two men have in common.
HEAD TO HEAD Longest unbeaten runsPascual Pérez went 46 without a loss. This is where that sits against every run on the site.
LEADERBOARD