Masaaki Satake
1–8 · 59 recorded bouts · 1990–2002
1–8
Masaaki Satake finished 100% of 1 wins inside the distance — the 72nd percentile for heavyweight MMA, where the median is 85%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Masaaki Satake — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-06-11
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-06-11. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 324 heavyweight MMA fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2002 | L | Hidehiko Yoshida | Submission | 1 |
| 2002 | L | Quinton Jackson | KO/TKO | 1 |
| 2001 | D | Sam Greco | Draw | 5 |
| 2001 | L | Semmy Schilt | KO/TKO | 1 |
| 2001 | L | Igor Vovchanchyn | Decision | 3 |
| 2001 | L | Tadao Yasuda | Decision | 3 |
| 2000 | L | Naoya Ogawa | Submission | 2 |
| 2000 | W | Kazunari Murakami | KO/TKO | 1 |
| 2000 | L | Guy Mezger | Decision | 1 |
| 2000 | L | Mark Coleman | Submission | 1 |
| 2000 | W | align=left| Podryatine Denis | Decision | 3 |
| 1999 | L | align=left| Musashi | Decision | 5 |
| 1999 | W | align=left| Gary Goodridge | KO/TKO | 3 |
| 1999 | W | align=left| Jokki Oberholtzer | KO/TKO | 3 |
| 1999 | L | align=left| Mike Bernardo | Decision | 5 |
| 1998 | L | align=left| Peter Aerts | KO/TKO | 1 |
| 1998 | W | align=left| Glaube Feitosa | Decision | 5 |
| 1998 | W | align=left| Tsuyoshi Nakasako | Decision | 3 |
| 1998 | W | align=left| Toru Oishi | KO/TKO | 2 |
| 1998 | W | align=left| Yoji Anjo | KO/TKO | 2 |
| 1998 | L | align=left| Matt Skelton | KO/TKO | 1 |
| 1998 | D | align=left| Musashi | Decision | 5 |
| 1998 | D | align=left| Maurice Smith | Decision | 5 |
| 1997 | L | align=left| Andy Hug | KO/TKO | 1 |
| 1997 | W | align=left| Jean Rivière | Decision | 7 |
| 1997 | W | align=left| Masashi Suzuki | KO/TKO | 4 |
| 1997 | W | align=left| Shuji Abe | Decision | 3 |
| 1997 | W | align=left| Sadakazu Kiyohara | KO/TKO | 1 |
| 1997 | W | align=left| Kirkwood Walker | Decision | 5 |
| 1997 | L | align=left| Mike Bernardo | KO/TKO | 2 |
| 1996 | L | align=left| Andy Hug | Decision | 5 |
| 1995 | L | align=left| Jerome Le Banner | KO/TKO | 3 |
| 1995 | W | align=left| Kimo Leopoldo | KO/TKO | 2 |
| 1994 | L | align=left| Sam Greco | KO/TKO | 2 |
| 1994 | W | align=left| Gary Sandland | KO/TKO | 2 |
| 1994 | W | align=left| Dennis Lane | KO/TKO | 2 |
| 1994 | L | align=left| Peter Aerts | Decision | 3 |
| 1994 | W | align=left| Branko Cikatić | Decision | 3 |
| 1994 | W | align=left| Michael Thompson | KO/TKO | 3 |
| 1994 | L | align=left| Ernesto Hoost | KO/TKO | 2 |
| 1993 | W | align=left| Jeff Hollins | KO/TKO | 2 |
| 1993 | W | align=left| Stan Longinidis | Decision | 5 |
| 1993 | W | align=left| Don Nakaya Nielsen | KO/TKO | 1 |
| 1993 | L | align=left| Branko Cikatić | KO/TKO | 3 |
| 1993 | W | align=left| Todd Hays | KO/TKO | 2 |
| 1993 | W | align=left| Chris Blanner | KO/TKO | 2 |
| 1993 | W | align=left| Andy Hug | — | 5 |
| 1993 | W | align=left| Taiei Kin | Decision | 3 |
| 1993 | W | align=left| Adam Watt | Decision | 4 |
| 1993 | W | align=left| Patrick Smith | KO/TKO | 1 |
| 1992 | W | Mitsuya Nagai | KO/TKO | 1 |
| 1992 | D | align=left| Peter Aerts | Decision | — |
| 1992 | D | align=left| Rob Kaman | Decision | 5 |
| 1992 | W | align=left| Ahmad Muhammad | KO/TKO | 1 |
| 1992 | W | align=left| Peter Ula | KO/TKO | 4 |
| 1992 | D | align=left| Maurice Smith | Draw | 4 |
| 1991 | L | align=left| Gerard Gordeau | Decision | 3 |
| 1991 | W | align=left| Willie Williams | Decision | 3 |
| 1990 | W | align=left| Don Nakaya Nielsen | KO/TKO | 1 |
8 of these opponents have their own page here.
SOURCE·Masaaki Satake — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-06-11
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 72.8″ (185 cm) | |
| Stance | — | |
| Division | Heavyweight MMA | |
| Most active decade | 1990s — 48 of 59 dated bouts | |
| Country | Japan |
Wikipedia carries no reach figure for Masaaki Satake, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
MMA record
1–8
10 bouts on record
Finish rate
100%
of wins ended inside the distance — heavyweight MMA median 85%, 72nd percentile
The career, bout by bout
59 recorded bouts from 1990 to 2002. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1990–2002
Longest unbeaten run
7
without a loss — draws do not break it
Busiest year
1993
10 bouts
Recorded bouts
59
59 with a date
Records in more than one sport
Every incumbent database is siloed by sport. Masaaki Satake competed in 2, so the records sit together here.
| Discipline | Won | Lost | By KO |
|---|---|---|---|
| MMA | 1 | 8 | 1 |
| Kickboxing | 24 | 12 | 17 |
What this record does and does not say
- What is Masaaki Satake's record?
- 1–8 in MMA. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 59 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 335 heavyweight MMA fighters this record is ranked against, and the distribution Satake sits inside.
335 FIGHTERS 1990s MMA48 of these bouts fall in the 1990s. This is what the rest of that decade's records look like.
95 FIGHTERS Longest unbeaten runsMasaaki Satake went 7 without a loss. This is where that sits against every run on the site.
LEADERBOARD