Manny Melchor
38–35
38–35–6
Manny Melchor finished 16% of 38 wins inside the distance — the 1st percentile for boxing, Philippines, where the median is 57%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Manny Melchor — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 72 boxing, Philippines fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| undated | L | Gabriel Elizondo | — | — |
| undated | L | Beibis Mendoza | — | — |
| undated | L | Roberto Carlos Leyva | — | — |
| undated | L | Fahlan Sakkreerin | — | — |
| undated | L | José Antonio Aguirre | — | — |
| undated | L | Zarlit Rodrigo | — | — |
| undated | W | Shinny Bayaar | — | — |
| undated | W | Ernesto Rubillar | — | — |
| undated | W | Ronnie Canete | — | — |
| undated | W | Jerry Pahayahay | — | — |
| undated | W | Rudy Idanio | — | — |
| undated | D | Jose Clasida | Draw | — |
| undated | L | Andy Tabanas | — | — |
| undated | L | Gilberto Gonzalez | — | — |
| undated | W | Masamori Tokuyama | — | — |
| undated | L | Panieng Poontarat | — | — |
| undated | L | Kaaj Chartbandit | — | — |
| undated | L | Nolito Cabato | — | — |
| undated | W | Keisuke Ono | — | — |
| undated | L | Sin Sor Ploenjit | — | — |
| undated | W | Javier Varguez | — | — |
| undated | L | Hyung Suk Kang | — | — |
| undated | W | John Medina | — | — |
| undated | W | Noknoi Sorthanikul | — | — |
| undated | L | Songkram Porpaoin | — | — |
| undated | L | Osvaldo Guerrero | — | — |
| undated | W | Roger Gamayot | — | — |
| undated | L | Ricardo López | — | — |
| undated | W | Jongjong Perez | — | — |
| undated | L | SeokJin Yang | — | — |
| undated | W | Aswin Sithlakmuang | — | — |
| undated | W | Nilo Anosa | — | — |
| undated | W | Rommel Lawas | — | — |
| undated | L | Toto Pongsawang | — | — |
| undated | L | Kim Kwang-sun | — | — |
| undated | L | Ratanapol Sor Vorapin | — | — |
| undated | W | Pretty Boy Lucas | — | — |
| undated | W | Eric Chavez | — | — |
| undated | L | Dodie Boy Peñalosa | — | — |
| undated | W | Warlito Franco | — | — |
| undated | W | Peter Mitrevski | — | — |
| undated | L | Chana Porpaoin | — | — |
| undated | W | Eugene Flores | — | — |
| undated | W | Angelo Escobar | — | — |
| undated | W | Ric Magramo | — | — |
| undated | W | Joel Revilla | — | — |
| undated | W | Anthony Rendiza | — | — |
| undated | L | Jaime Aliguin | — | — |
| undated | L | Fred Tepait | — | — |
| undated | L | Jon Penalosa | — | — |
| undated | W | Boy Kid Emilia | — | — |
| undated | L | Puma Toguchi | — | — |
| undated | W | Diego Onglao | — | — |
| undated | W | Jun Tighinon | — | — |
| undated | W | Sammy Tyson Pagadan | — | — |
| undated | W | Joe Constantino | — | — |
| undated | W | Rex Villaverde | — | — |
| undated | W | Obet Maamo | — | — |
| undated | ? | Opponent | — | — |
| undated | D | Nikki Maca | Draw | — |
Showing 60 of 62 recorded bouts, most recent first.
12 of these opponents have their own page here.
SOURCE·Manny Melchor — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 63″ (160 cm) | |
| Stance | Orthodox | |
| Division | Mini Flyweight Boxing | |
| Most active decade | not established — fewer than three of this record's bouts carry a date | |
| Country | Philippines |
Wikipedia carries no reach figure for Manny Melchor, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
38–35
79 bouts on record
Finish rate
16%
of wins ended inside the distance — boxing, Philippines median 57%, 1st percentile
What this record does and does not say
- What is Manny Melchor's record?
- 38–35–6 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 79 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.