Juanito Rubillar
50–24
50–24–7
Juanito Rubillar finished 48% of 50 wins inside the distance — the 42nd percentile for light flyweight boxing, where the median is 53%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Juanito Rubillar — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 103 light flyweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| undated | L | Joseph Agbeko | KO/TKO | 4 |
| undated | L | Rey Vargas | KO/TKO | 4 |
| undated | L | Khabir Suleymanov | Decision | 8 |
| undated | L | Ghislain Vodounhessi | Decision | 6 |
| undated | W | Basilio Nieves | KO/TKO | 5 |
| undated | L | David Quijano | — | 10 |
| undated | L | Edgar Jimenez | Decision | 10 |
| undated | L | Oscar Ibarra | KO/TKO | 7 |
| undated | L | Nelson Llanos | Decision | 10 |
| undated | L | Hekkie Budler | Decision | 12 |
| undated | W | Jose Guadalupe Martinez | Decision | 10 |
| undated | W | Jason Geda | KO/TKO | 3 |
| undated | L | Giovani Segura | KO/TKO | 6 |
| undated | L | Omar Nino | — | 8 |
| undated | L | Edgar Sosa | KO/TKO | 7 |
| undated | W | Kriangrai Kaewnongsamet | KO/TKO | 2 |
| undated | W | Byung Jong Lee | KO/TKO | 5 |
| undated | W | Arnel Tadena | KO/TKO | 2 |
| undated | W | Ken Nakajima | KO/TKO | 5 |
| undated | W | Larry Mede | — | 6 |
| undated | W | Irfan Ogah | KO/TKO | 7 |
| undated | L | On Doowiset | Decision | 12 |
| undated | W | Ronnie Canete | — | 5 |
| undated | W | Acasio Simbajon | Decision | 10 |
| undated | W | Edwin Ubatay | KO/TKO | 3 |
| undated | W | Ophat Niamprem | KO/TKO | 1 |
| undated | L | Jorge Arce | Decision | 12 |
| undated | W | Ricky Manatad | KO/TKO | 3 |
| undated | W | Katsumi Makiyama | Decision | 8 |
| undated | W | Roger Mananquil | KO/TKO | 4 |
| undated | W | Federico Catubay | KO/TKO | 5 |
| undated | W | Khamhaeng Phanmee | KO/TKO | 7 |
| undated | W | Armando de la Cruz | Decision | 8 |
| undated | W | Takayuki Korogi | KO/TKO | 3 |
| undated | D | Joma Gamboa | Draw | 3 |
| undated | W | Rogelio Pineda | KO/TKO | 4 |
| undated | W | Takahiko Mizuno | KO/TKO | 4 |
| undated | W | Fahsang Pongsawang | KO/TKO | 6 |
| undated | W | Ray Ganton | Decision | 10 |
| undated | W | Yuki Hashiguchi | Decision | 10 |
| undated | W | Texas Gomez | KO/TKO | 3 |
| undated | W | Lolito Laroa | Decision | 10 |
| undated | ? | Opponent | — | — |
| undated | W | Jin Ho Kim | Decision | 12 |
| undated | W | Roy Clave | KO/TKO | 2 |
| undated | L | Zolani Petelo | Decision | 12 |
| undated | W | Nico Thomas | KO/TKO | 6 |
| undated | W | Ndoda Mayende | Decision | 10 |
| undated | W | Rocky Palma | KO/TKO | 3 |
| undated | W | Eugene Gonzales | Decision | 10 |
| undated | L | Surachai Saengmorakot | Decision | 10 |
| undated | L | Boonsai Sangsurat | KO/TKO | 9 |
| undated | ? | Pongsaklek Wonjongkam | Decision | 10 |
| undated | W | Roger de la Cruz | KO/TKO | 8 |
| undated | L | Edgar Velasquez | Decision | 6 |
| undated | L | Kusuo Eguchi | Decision | 10 |
| undated | W | Rogelio Lapian | Decision | 10 |
| undated | D | Rey Villamor | Decision | 10 |
| undated | W | Sonny Boy Panding | KO/TKO | 3 |
| undated | ? | Mike Luna | Decision | 10 |
Showing 60 of 67 recorded bouts, most recent first.
10 of these opponents have their own page here.
SOURCE·Juanito Rubillar — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 62″ (157.5 cm) | |
| Stance | Southpaw | |
| Division | Light Flyweight Boxing | |
| Most active decade | not established — fewer than three of this record's bouts carry a date | |
| Country | Philippines |
Wikipedia carries no reach figure for Juanito Rubillar, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
50–24
81 bouts on record
Finish rate
48%
of wins ended inside the distance — light flyweight boxing median 53%, 42nd percentile
What this record does and does not say
- What is Juanito Rubillar's record?
- 50–24–7 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 81 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 103 light flyweight boxing fighters this record is ranked against, and the distribution Rubillar sits inside.
103 FIGHTERS How a record gets published hereWhy this page compares by division rather than by weight class, and what is excluded from the dataset entirely.
METHOD