Carlos De León
52–8 · 60 recorded bouts · 1974–1995
52–8–1
Carlos De León finished 62% of 52 wins inside the distance — the 54th percentile for light heavyweight boxing, where the median is 58%. No reach is on record, so this page compares record rather than measurements.
SOURCE·Carlos De León — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
How this record is compiled
- Measurements come from the fighter's English Wikipedia infobox; the bout list is parsed from the results table on the same article, read on 2026-07-07. Boxing tables are read by header name and MMA records by the fixed column order of the
MMA recordtemplate — two different parsers, because reading MMA rows as a boxing table returns a fighter's boxing record in place of their real one. - A bout enters the ledger with whatever fields the source states: result, opponent, method, round, year. Any field the source leaves empty stays empty here. A date that cannot be established is left blank rather than inferred, and the bout is still counted.
- A no contest is counted and printed as a no contest. It is never folded into the wins, the losses or the draws, and it never disappears to make a total balance.
- Where the article's infobox total disagrees with its own results table, both figures are published and each is labelled with where it came from. Nothing is averaged and nothing is reconciled against a second database.
- Percentiles rank this fighter among the 208 light heavyweight boxing fighters in the dataset — the most specific group of at least 30 that this fighter belongs to.
Bout record
Every bout the article's own results table lists, in order. A dash is a field the source leaves empty — it is not a zero and it is not a guess.
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1995 | L | Brian Nielsen | KO/TKO | 3 |
| 1994 | L | Corrie Sanders | KO/TKO | 1 |
| 1994 | W | Bobby Arthurs | Decision | 10 |
| 1994 | W | Brian Morgan | Decision | 8 |
| 1993 | W | Jordan Keepers | KO/TKO | 5 |
| 1993 | W | Andre Crowder | KO/TKO | 1 |
| 1993 | W | Joey Christjohn | Decision | 6 |
| 1993 | W | James Wilder | Decision | 10 |
| 1993 | W | Rocky Bentley | Decision | 10 |
| 1992 | W | Bruce Johnson | KO/TKO | 4 |
| 1990 | L | Massimiliano Duran | DQ | 11 |
| 1990 | D | Johnny Nelson | Decision | 12 |
| 1989 | W | Sammy Reeson | KO/TKO | 9 |
| 1988 | L | Evander Holyfield | KO/TKO | 8 |
| 1988 | W | Jose Maria Flores Burlon | Decision | 12 |
| 1987 | W | Larry Phelps | KO/TKO | 1 |
| 1987 | W | Angelo Rottoli | KO/TKO | 5 |
| 1986 | W | Michael Greer | KO/TKO | 8 |
| 1986 | W | Bernard Benton | Decision | 12 |
| 1985 | L | Alfonzo Ratliff | Decision | 12 |
| 1985 | W | Dorcey Gaymon | KO/TKO | 9 |
| 1984 | W | Bash Ali | Decision | 12 |
| 1984 | W | Anthony Davis | Decision | 12 |
| 1983 | W | Yaqui Lopez | KO/TKO | 4 |
| 1983 | W | S.T. Gordon | Decision | 12 |
| 1983 | W | Leon Spinks | KO/TKO | 6 |
| 1982 | W | Ivy Brown | Decision | 10 |
| 1982 | L | S.T. Gordon | KO/TKO | 2 |
| 1982 | W | Marvin Camel | KO/TKO | 8 |
| 1981 | W | Greg Payne | KO/TKO | 3 |
| 1980 | W | Marvin Camel | Decision | 15 |
| 1980 | W | Mario Rosa | Decision | 8 |
| 1980 | W | Waldemar Paulino | KO/TKO | 1 |
| 1979 | W | Christy Elliott | KO/TKO | 4 |
| 1979 | W | Willie McIntyre | KO/TKO | 1 |
| 1979 | W | Manny Freitas | KO/TKO | 1 |
| 1979 | W | Bonifacio Avila | KO/TKO | 2 |
| 1978 | W | Wendell Joseph | Decision | 10 |
| 1978 | W | Rennie Pinder | KO/TKO | 3 |
| 1978 | W | Roy Harry | KO/TKO | 1 |
| 1978 | W | Tyrone Freeman | KO/TKO | 3 |
| 1978 | W | Jesse Lara | KO/TKO | 2 |
| 1978 | W | Ray Bryant | KO/TKO | 5 |
| 1977 | W | Eddie Davis | KO/TKO | 5 |
| 1977 | W | Battling Douglas | KO/TKO | 5 |
| 1977 | L | Ray Hammond | Decision | 8 |
| 1977 | W | Mustapha Ali | Decision | 10 |
| 1977 | W | Antonio Colon | KO/TKO | 6 |
| 1976 | W | Carlos Soto | Decision | 8 |
| 1976 | W | Astor Agosto | Decision | 8 |
| 1976 | W | Dario de Jesus | Decision | 8 |
| 1976 | L | Roberto Colon | Decision | 4 |
| 1975 | W | Larry Adkins | Decision | 8 |
| 1975 | W | James Jackson | KO/TKO | 3 |
| 1975 | W | Cubby Jackson | KO/TKO | 4 |
| 1975 | W | Kid Gavilan | KO/TKO | 6 |
| 1975 | W | Tripodi Guadalupe | KO/TKO | 5 |
| 1974 | W | Vernon Laws | KO/TKO | 3 |
| 1974 | W | Jesse Torres | KO/TKO | 2 |
| 1974 | W | Roy Harris | KO/TKO | 4 |
14 of these opponents have their own page here.
SOURCE·Carlos De León — English Wikipedia (CC BY-SA 4.0)·derived figures computed here·REVIEWED 2026-07-07
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 72″ (182.9 cm) | |
| Stance | Orthodox | |
| Division | Light Heavyweight Boxing competed at 2: cruiserweight, light heavyweight — compared here against the last | |
| Most active decade | 1970s — 27 of 60 dated bouts | |
| Country | United States |
Wikipedia carries no reach figure for Carlos De León, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
52–8
61 bouts on record
Finish rate
62%
of wins ended inside the distance — light heavyweight boxing median 58%, 54th percentile
The career, bout by bout
60 recorded bouts from 1974 to 1995. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
22y
1974–1995
Longest unbeaten run
17
without a loss — draws do not break it
Busiest year
1978
6 bouts
Recorded bouts
60
60 with a date
What this record does and does not say
- What is Carlos De León's record?
- 52–8–1 in boxing. That is the aggregate stated in the English Wikipedia infobox; the results table on the same article lists 60 bouts individually.
- Does a no contest change a record here?
- No. A no contest is not a win, a loss or a draw, and it is never folded into one. It is counted and printed separately, so a 20–0 record with two no contests is shown as exactly that rather than as 22–0 or as 20–0 with the no contests dropped. The same applies to a bout overturned after the fact where the source records the change.
- What happens when sources disagree about a fight?
- This site publishes one source — the fighter's English Wikipedia article, read on the date printed under every table — and it does not silently reconcile that against anyone else's database. Where the article's own infobox total and its own results table disagree, both are shown and the page says which one each figure came from. Nothing is averaged, and no field is filled in from a second source to make a total balance.
Where this record leads
The 212 light heavyweight boxing fighters this record is ranked against, and the distribution León sits inside.
212 FIGHTERS 1970s boxing27 of these bouts fall in the 1970s. This is what the rest of that decade's records look like.
115 FIGHTERS Longest unbeaten runsCarlos De León went 17 without a loss. This is where that sits against every run on the site.
LEADERBOARD